Designed for homeowners, remote communities, mining sites, data centers, telecom operators, and emergency responders, this all-in-one containerized BESS combines high‑efficiency solar generation with integrated battery storage container. Whether you need a reliable backup for your home during blackouts, a portable mobile energy storage power station for an off‑grid cabin, a scalable energy source for rural electrification, a resilient power supply for mining camps, backup for telecom towers and data centers, or a rapid‑deploy unit for disaster relief – our plug‑and‑play system delivers silent, emission‑free electricity anywhere.
Built with N‑type TOPCon solar cells and a rugged galvanized steel frame, the system is road‑ready and can be deployed in minutes. Scale your power by connecting multiple containers – from 9kWp to over 130kWp, with battery storage up to 482kWh. It serves as a complete modular energy storage system and a building block for integrated microgrids, combining solar, storage, and optionally diesel generators or wind turbines. As a turnkey container energy solution, it simplifies energy system containerization for any application.
| Model | Container / Configuration | Inverter / PCS | PV Capacity | Battery Storage | Panel Specs | Application |
|---|---|---|---|---|---|---|
| XBS-20D-P009E020 | 20‑ft modular unit, rooftop PV – 2 | 8kW PV‑Storage Integrated Unit | 9 kWp | 20 kWh | 600Wp | Home Backup / Off‑Grid / Rural / Mining / Data Center / Telecom / Emergency / Microgrid |
| XBS-20D-P009E015 | 20‑ft modular unit, rooftop PV – 3 | 8kW PV‑Storage Integrated Unit | 9 kWp | 15 kWh | 600Wp | |
| XBS-08G-P018E030 | 8‑foot container (with battery) | 15kW PV‑Storage Integrated Unit | 18 kWp | 30 kWh | 430Wp | |
| XBS-10G-P024E040 | 10‑foot container (with battery) | 20kW PV‑Storage Integrated Unit | 24 kWp | 40 kWh | 500Wp | |
| XBS-20G-P057E241 | 20‑foot container (with battery) | Inverter 50kW + PCS Converter 100kW | 57 kWp | 241 kWh | 500Wp | |
| XBS-20H-P068E241 | 20‑ft high cube (with battery) | Inverter 60kW + PCS Converter 100kW | 68 kWp | 241 kWh | 600Wp | |
| XBS-40G-P114E482 | 40‑foot container (with battery) | Inverter 50kW × 2 + PCS 100kW × 2 | 114 kWp | 482 kWh | 500Wp | |
| XBS-40H-P136E482 | 40‑ft high cube (with battery) | Inverter 60kW × 2 + PCS 100kW × 2 | 136 kWp | 482 kWh | 600Wp |
* Custom configurations available. Contact us for hybrid solar+storage solutions with diesel backup, wind integration, or integrated energy management systems.
XAVIER BESS delivers premium containerized BESS, battery storage containers, mobile ESS, and integrated microgrids. Request a free quote and discover how our solutions can power your home, business, mine, data center, or remote community.
Questions about our mobile solar container, battery storage containers, or other energy solutions? Reach out – we're here to help.